World-Class Education
Both Australia and New Zealand are renowned for their high-quality education systems. You'll have access to top universities and institutions that offer a wide range of programs and degrees.
Why Study in Australia and New Zealand?
Both Australia and New Zealand are renowned for their high-quality education systems. You'll have access to top universities and institutions that offer a wide range of programs and degrees.
In both Australia and New Zealand, international students have the opportunity to earn a competitive minimum salary, which is approximately $23 per hour while studying.
Australia and New Zealand offer 2-year post-graduate work visas for graduates and 3-year visas for master's program graduates, providing valuable career opportunities.
Both Australia and New Zealand offer pathways to permanent residence for eligible graduates. This means you can build a future in these beautiful countries after your studies.
Explore some top universities of Australia and new Zealand
Mount Helen, Australia
Course name | Duration | Approximate cost (AUD) |
---|---|---|
Bachelor of Arts (BA) | 3 years | $30,000 - $35,000 |
Bachelor of Engineering (BE) | 4 years | $35,000 - $40,000 |
Bachelor of Nursing (BN) | 3 years | $30,000 - $35,000 |
Course name | Duration | Approximate cost (AUD) |
---|---|---|
Master of Information Technology (MIT) | 2 years | $35,000 - $40,000 |
Master of Business Administration (MBA) | 2 years | $35,000 - $40,000 |
Master of Science (MSc) | 2 years | $35,000 - $40,000 |
Sydney, Australia
Course name | Duration | Approximate cost (AUD) |
---|---|---|
Bachelor of Accounting | 3 years | $30,000 - $35,000 |
Bachelor of Computer Science | 3 years | $30,000 - $35,000 |
Bachelor of Business | 3 years | $30,000 - $35,000 |
Course name | Duration | Approximate cost (AUD) |
---|---|---|
Master of Computer Science | 2 years | $35,000 - $40,000 |
Master of Engineering | 2 years | $35,000 - $40,000 |
Master of Business Administration (MBA) | 2 years | $35,000 - $40,000 |
Hamilton, New Zealand
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Bachelor of Arts (BA) | 3 years | $29,425 - $38,305 |
Bachelor of Business (BBus) | 3 years | $29,425 - $38,305 |
Bachelor of Engineering (BE) | 4 years | $38,305 |
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Master of Arts (MA) | 1-2 years | $35,900 - $61,290 |
Master of Business Administration (MBA) | 1 year | $64,945 |
Master of Computer Science (MSc) | 1 year | $38,915 |
Auckland, New Zealand
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Bachelor of Business (BBus) | 3 years | $20,000 - $22,000 |
Bachelor of Information Technology (BIT) | 3 years | $20,000 - $22,000 |
Bachelor of Tourism and Hospitality (BTH) | 3 years | $20,000 - $22,000 |
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Master of Business Administration (MBA) | 1 year | $22,500 - $23,250 |
Master of Information Technology (MIT) | 20 months | $20,883 |
Dunedin, New Zealand
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Bachelor of Arts (BA) | 3 years | $29,425 - $38,305 |
Bachelor of Commerce (BCom) | 3 years | $25,425 - $35,800 |
Bachelor of Pharmacy (BPharm) | 5 years | $63,750 - $82,500 |
Course name | Duration | Approximate cost (NZD) |
---|---|---|
Master of Arts (MA) | 1-2 years | $35,900 - $61,290 |
Master of Engineering (MEng) | 1 year | $42,310 |
Master of Computer Science (MSc) | 1-2 years | $35,900 - $61,290 |
Ready to Start your Journey to Success ?
At BM Study Dreamers, we believe that education knows no boundaries and success knows no limits. With our dedicated guidance, your journey to success becomes a reality. With every step you take, we are by your side, providing expert assistance that transcends borders and empowers you to achieve academic excellence and personal dreams. Your journey to success begins here, with us.
Start Now